Sheet
• Unisex hat that can act as a collar warmer in polyester fleece Polartec Thermal Pro fabric
• Top can be adjusted with a drawcord and stopper
• The ideal garment for various outdoor activities in cold weather
• Top can be adjusted with a drawcord and stopper
• The ideal garment for various outdoor activities in cold weather
MATERIALS
Primary texture
POLARTEC THERMAL PRO: thermal pile with heat-regulating properties, lightweight and with excellent heat insulation. Highly breathable, resistant; easy-care and quick-drying fabric.
Secondary texture
Thermal light dual-stretch pile, ideal for base and mid layering.
The component yarns, make the face durable, whilst the brushed back-face can move perspiration away from the body, and through the fabric, where it can evaporate quickly. Bistretch construction ensures a body hugging fit.
ANATOMIC SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|---|
38 | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 | ||
I | cm. | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 |
A | cm. | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 | 105/109 | 110/114 | 115/119 |
B | cm. | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 | 105/109 |
C | cm. | 85/89 | 90/94 | 95/99 | 100/104 | 105/109 | 110/114 | 115/119 | 120/124 |
F | cm. | 80 | 82,5 | 85 | 87,5 | 90 | 92,5 | 95 | 97,5 |
D | cm. | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
E | cm. | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
L | cm. | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
H | cm. | 55/56 | 57/58 | 59/60 |
